Home | Gali Satta | Fb. Satta |
DATE | DESAWER | RANCHI | SIRSA CITY |
1 | XX | XX | XX |
2 | 30 | 69 | 03 |
3 | 60 | 61 | 06 |
4 | 77 | 21 | 77 |
5 | 65 | 87 | 56 |
6 | 72 | 18 | 27 |
7 | 17 | 70 | 71 |
8 | 74 | 61 | 24 |
9 | 95 | 87 | 59 |
10 | 51 | 51 | 00 |
11 | 71 | 71 | 17 |
12 | 99 | 99 | 01 |
13 | 98 | 70 | 02 |
14 | 68 | 86 | 86 |
15 | 78 | 96 | 87 |
16 | 29 | 00 | 92 |
17 | 15 | 14 | 51 |
18 | 73 | 73 | 37 |
19 | 73 | 76 | 37 |
20 | 16 | 16 | 61 |
21 | 94 | 73 | 49 |
22 | 49 | 26 | 49 |
23 | 98 | 89 | 89 |
24 | 93 | 16 | 39 |
25 | 62 | 12 | 26 |
26 | 39 | 34 | 93 |
27 | 32 | 04 | 23 |
28 | 97 | 25 | 79 |
29 | 93 | 39 |
DATE | FARIDABAD | GHAZIABAD | GALI |
1 | 60 | 26 | 39 |
2 | 68 | 77 | 97 |
3 | 62 | 51 | 15 |
4 | 34 | 06 | 00 |
5 | 63 | 83 | 81 |
6 | 45 | 63 | 41 |
7 | 79 | 15 | 31 |
8 | 89 | 46 | 96 |
9 | 20 | 63 | 43 |
10 | 39 | 11 | 79 |
11 | 87 | 23 | 29 |
12 | 11 | 55 | 23 |
13 | 65 | 65 | 04 |
14 | 23 | 08 | 89 |
15 | 13 | 02 | 32 |
16 | 78 | 83 | 27 |
17 | 47 | 47 | 38 |
18 | 44 | 13 | 60 |
19 | 76 | 47 | 07 |
20 | 97 | 41 | 11 |
21 | 55 | 62 | 63 |
22 | 29 | 02 | 41 |
23 | 70 | 17 | 09 |
24 | 53 | 39 | 11 |
25 | 88 | 43 | 09 |
26 | 46 | 22 | 27 |
27 | 96 | 52 | 06 |
28 | 14 | 41 | 52 |
29 |
DATE | LUCKNOW GOLD | TAJ | PESHAWAR |
1 | 31 | 06 | 52 |
2 | 21 | 41 | 27 |
3 | 52 | 79 | 29 |
4 | 45 | 73 | 71 |
5 | 43 | 95 | 36 |
6 | 96 | 01 | 08 |
7 | 42 | 79 | 48 |
8 | 89 | 59 | 39 |
9 | 00 | 72 | 96 |
10 | 76 | 03 | 14 |
11 | 20 | 57 | 28 |
12 | 65 | 72 | 98 |
13 | 78 | 56 | 32 |
14 | 52 | 96 | 02 |
15 | 20 | 09 | 40 |
16 | 65 | 64 | 97 |
17 | 24 | 79 | 51 |
18 | 20 | 27 | 34 |
19 | 56 | 51 | 68 |
20 | 67 | 45 | 05 |
21 | 21 | 76 | 90 |
22 | 27 | 59 | 00 |
23 | 76 | 49 | 56 |
24 | 43 | 31 | 78 |
25 | 45 | 72 | 23 |
26 | 79 | 14 | 41 |
27 | 21 | 71 | 70 |
28 | 48 | 30 | 40 |
29 |
DATE | PUNJAB | HARYANA BAZAR | SAI RAM |
1 | 17 | 74 | 04 |
2 | 09 | 99 | 51 |
3 | 53 | 58 | 21 |
4 | 82 | 77 | 34 |
5 | 00 | 57 | 14 |
6 | 52 | 28 | 85 |
7 | 20 | 27 | 79 |
8 | 78 | 81 | 66 |
9 | 91 | 37 | 83 |
10 | 49 | 98 | 70 |
11 | 43 | 42 | 89 |
12 | 37 | 01 | 34 |
13 | 57 | 66 | 65 |
14 | 17 | 15 | 70 |
15 | 96 | 37 | 45 |
16 | 03 | 62 | 46 |
17 | 77 | 02 | 72 |
18 | 68 | 24 | 06 |
19 | 22 | 85 | 59 |
20 | 79 | 00 | 59 |
21 | 23 | 16 | 96 |
22 | 63 | 02 | 74 |
23 | 45 | 05 | 61 |
24 | 08 | 06 | 29 |
25 | 85 | 34 | 72 |
26 | 61 | 52 | 73 |
27 | 74 | 33 | 92 |
28 | 15 | 46 | 20 |
29 |
DATE | KASHIPUR | SHRI GANESH | INDIA BAZAR |
1 | 70 | 90 | 14 |
2 | 06 | 27 | 82 |
3 | 47 | 44 | 51 |
4 | 06 | 97 | 80 |
5 | 57 | 19 | 52 |
6 | 32 | 44 | 20 |
7 | 38 | 19 | 83 |
8 | 53 | 15 | 92 |
9 | 53 | 21 | 89 |
10 | 69 | 50 | 82 |
11 | 86 | 35 | 97 |
12 | 29 | 13 | 80 |
13 | 09 | 25 | 80 |
14 | 26 | 41 | 06 |
15 | 01 | 16 | 10 |
16 | 05 | 45 | 40 |
17 | 97 | 41 | 72 |
18 | 44 | 01 | 50 |
19 | 87 | 95 | 72 |
20 | 95 | 67 | 46 |
21 | 24 | 59 | 00 |
22 | 93 | 19 | 66 |
23 | 41 | 58 | 79 |
24 | 79 | 64 | 06 |
25 | 98 | 27 | 48 |
26 | 96 | 10 | 24 |
27 | 36 | 87 | 40 |
28 | 10 | 81 | 01 |
29 |
DATE | MUMBAI BAZAR | UP | HINDUSTAN |
1 | 72 | 97 | 68 |
2 | 55 | 85 | 84 |
3 | 89 | 38 | 42 |
4 | 62 | 36 | 62 |
5 | 96 | 62 | 05 |
6 | 19 | 69 | 06 |
7 | 54 | 65 | 65 |
8 | 11 | 88 | 97 |
9 | 65 | 15 | 77 |
10 | 12 | 65 | 67 |
11 | 09 | 26 | 44 |
12 | 12 | 79 | 88 |
13 | 29 | 00 | 43 |
14 | 76 | 24 | 65 |
15 | 74 | 46 | 39 |
16 | 20 | 36 | 48 |
17 | 26 | 95 | 84 |
18 | 99 | 73 | 30 |
19 | 25 | 25 | 53 |
20 | 25 | 99 | 35 |
21 | 29 | 06 | 81 |
22 | 34 | 29 | 35 |
23 | 31 | 44 | 50 |
24 | 23 | 65 | 99 |
25 | 20 | 80 | 15 |
26 | 45 | 79 | 57 |
27 | 93 | 36 | 34 |
28 | 89 | 83 | |
29 |
DATE | JD DHAMAKA | DELHI GOLD | PARAS |
1 | 85 | 34 | 20 |
2 | 99 | 85 | 54 |
3 | 97 | 87 | 89 |
4 | 79 | 33 | 22 |
5 | 84 | 77 | 61 |
6 | 11 | 87 | 03 |
7 | 87 | 08 | 32 |
8 | 17 | 02 | 01 |
9 | 77 | 75 | 24 |
10 | 70 | 02 | 58 |
11 | 14 | 28 | 71 |
12 | 29 | 80 | 80 |
13 | 54 | 25 | 65 |
14 | 40 | 24 | 73 |
15 | 55 | 22 | 04 |
16 | 11 | 25 | 17 |
17 | 43 | 74 | 40 |
18 | 87 | 63 | 41 |
19 | 99 | 68 | 97 |
20 | 91 | 23 | 42 |
21 | 36 | 41 | 88 |
22 | 29 | 94 | 68 |
23 | 86 | 01 | 80 |
24 | 29 | 71 | 92 |
25 | 31 | 73 | 09 |
26 | 37 | 75 | 23 |
27 | 42 | 67 | 45 |
28 | 76 | 45 | 17 |
29 |
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1 | 26 | |||||||||||
2 | 77 | |||||||||||
3 | 51 | |||||||||||
4 | 06 | |||||||||||
5 | 83 | |||||||||||
6 | 63 | |||||||||||
7 | 15 | |||||||||||
8 | 46 | |||||||||||
9 | 63 | |||||||||||
10 | 11 | |||||||||||
11 | 23 | |||||||||||
12 | 55 | |||||||||||
13 | 65 | |||||||||||
14 | 08 | |||||||||||
15 | 02 | |||||||||||
16 | 83 | |||||||||||
17 | 47 | |||||||||||
18 | 13 | |||||||||||
19 | 47 | |||||||||||
20 | 41 | |||||||||||
21 | 62 | |||||||||||
22 | 02 | |||||||||||
23 | 17 | |||||||||||
24 | 39 | |||||||||||
25 | 43 | |||||||||||
26 | 22 | |||||||||||
27 | 52 | |||||||||||
28 | 41 | |||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 |