Home Gali Satta Fb. Satta
SATTA KING, SATTA RESULT, SATTA KING NOW, SATTA KING ONLINE RESULT, SATTA RESULT DESAWAR, SATTA KING GALI, FARIDABAD SATTA KING, GHAZIABAD SATTA KING, FAST SATTA RESULT, SATTA LIVE RESULT, SATTA KING LEAK JODI, SATTA-NO.COM, SATTA KING DARBAR, SATTA-KING.IN, SATTA NO, SATTA NO COM, SATTA KING, SATTA KING NOW, SATTAKINGNOW, SATTA-KING
देसावर सिंगल जोड़ी में गेम पास 1001% गैरंटी के साथ कंपनी लाखों लोगों ने ज्वाइन की हुई है जो की काफी सालो से जुड़े है हमारे साथ हर महीने 40 से 50 लाख का प्रॉफिट होता है || गेम किसी का बाप भी नहीं काट सकता गेम काटने वाले को इनाम || हैं आज सुनहरा मौका आपके हाथ में है
WHATSAPP करो अभी
PRIYA DS QUEEN
8901312923
HINDUSTAN
WAIT
SUPER DELHI
33
MUMBAI BAZAR
WAIT
PALWAL
02
DUBAI MARKET
89
PUNE GOLD
11
HIMACHAL DAILY
WAIT
KASHIPUR
36
SHRI GANESH
85
DESAWER
( 05:15 AM )
{ 52 } Satta king | Sattaking | Satta king online | Satta result | Satta king live | Satta king result | Black Satta [ 17 ]
FARIDABAD
( 06:07 PM )
{ 98 } Satta king | Sattaking | Satta king online | Satta result | Satta king live | Satta king result | Black Satta [ ]
GHAZIABAD
( 08:35 PM )
{ 91 } Satta king | Sattaking | Satta king online | Satta result | Satta king live | Satta king result | Black Satta [ ]
GALI
( 11:35 PM )
{ 86 } Satta king | Sattaking | Satta king online | Satta result | Satta king live | Satta king result | Black Satta [ ]
DATE DESAWER SIRSA CITY FARIDABAD GHAZIABAD
1 XX XX 88 51
2 35 85 34 31
3 28 58 19 79
4 97 17 00 78
5 25 15 73 02
6 13 73 89 08
7 24 14 59 54
8 22 72 52 20
9 24 14 20 98
10 01 11 74 06
11 70 40 06 02
12 92 52 99 64
13 84 74 24 30
14 98 08 19 60
15 03 13 66 48
16 75 25 10 37
17 43 33 20 37
18 07 17 74 42
19 52 82 98 91
20 17 07
DATE GALI DELHI CLUB LUCKNOW GOLD HARIDWAR
1 29 XX 43 65
2 12 45 55 39
3 99 18 54 21
4 33 25 78 86
5 53 68 96 22
6 72 80 47 79
7 68 48 57 11
8 09 54 36 71
9 69 09 12 48
10 19 10 39 10
11 42 07 56 97
12 03 97 16 00
13 82 56 56 29
14 50 14 42 95
15 54 51 02 54
16 22 70 XX 06
17 43 80 55 05
18 56 88 11 88
19 86 23 29 27
20 68 98 32
DATE VIP HARIYANA PATNA CITY PUNJAB FARIDABAD GOLD
1 21 69 63 07
2 19 28 79 64
3 78 98 62 53
4 96 44 39 86
5 95 37 36 39
6 65 59 45 46
7 88 49 71 86
8 44 70 55 76
9 36 52 59 24
10 13 60 60 52
11 51 97 11 49
12 01 80 04 18
13 01 29 54 65
14 76 24 37 40
15 92 71 99 76
16 20 84 17 29
17 13 28 48 67
18 10 08 00 27
19 80 29 57 73
20 48 78 10 68
DATE PESHAWAR HARYANA BAZAR HIMACHAL NOON SAI SANDHYA
1 64 14 43 26
2 29 65 79 38
3 52 06 99 67
4 59 99 62 77
5 86 22 52 67
6 91 47 64 93
7 40 08 77 00
8 08 86 36 50
9 40 87 20 32
10 25 97 52 14
11 14 11 14 10
12 20 78 34 97
13 01 15 65 89
14 70 99 98 66
15 92 22 35 22
16 74 57 39 75
17 49 82 58 46
18 80 28 04 75
19 45 83 45 35
20 25 44 04 36
DATE SAI RAM OLD DELHI OLD ALLAHBAD SHRI GANESH
1 41 29 54 57
2 78 21 66 09
3 86 91 03 50
4 45 44 24 40
5 38 65 84 04
6 XX 33 25 28
7 XX 78 47 21
8 XX 87 65 06
9 XX 52 34 02
10 XX 13 21 45
11 XX 52 34 20
12 XX 84 07 32
13 XX 79 99 29
14 XX 66 86 60
15 XX 06 02 22
16 XX 18 64 22
17 XX 55 79 63
18 XX 02 41 86
19 35 44 04 88
20 68 00 89 85
DATE HIMACHAL DAILY KASHIPUR DUBAI MARKET PUNE GOLD
1 45 17 67 94
2 67 17 94 02
3 53 15 30 79
4 74 79 41 42
5 51 41 08 47
6 86 28 74 48
7 54 02 31 27
8 37 50 70 31
9 46 49 48 69
10 50 27 54 11
11 32 52 72 20
12 59 01 74 33
13 66 54 25 21
14 28 59 59 98
15 11 66 48 33
16 94 99 25 67
17 14 43 97 27
18 11 79 96 16
19 96 17 41 27
20 36 89 11
DATE SUPER DELHI MUMBAI BAZAR PALWAL HINDUSTAN
1 63 15 77 94
2 00 20 53 72
3 97 22 00 50
4 47 18 55 91
5 53 22 99 19
6 80 05 99 61
7 02 21 78 48
8 28 46 53 26
9 75 41 61 59
10 00 23 20 69
11 48 13 68 25
12 92 21 87 70
13 08 35 87 35
14 21 34 88 37
15 43 40 05 39
16 62 XX 89 66
17 53 36 65 68
18 20 21 99 93
19 49 09 36 06
20 33 02
DATE DELHI STATE SHALIMAR KANPUR SOUTH DELHI
1 56 92 64 44
2 94 48 80 42
3 21 02 90 00
4 74 64 100 59
5 37 62 48 96
6 86 41 98 19
7 60 80 25 25
8 54 75 35 52
9 71 76 17 83
10 98 94 XX 21
11 20 15 XX 52
12 32 88 XX 47
13 45 55 42 69
14 36 27 81 97
15 72 54 53 97
16 14 39 16 17
17 89 60 04 40
18 27 85 04 32
19 64 26 70 37
20
DATE KAVERI ALIGARH GOLD NEW DELHI DAY PARAS
1 XX 74 04 98
2 29 80 24 29
3 87 18 19 19
4 92 93 12 35
5 75 XX 27 14
6 83 XX 88 75
7 99 XX 40 55
8 02 XX XX 40
9 40 XX XX 82
10 43 XX XX 65
11 47 XX XX 08
12 55 XX XX 34
13 28 XX XX 79
14 20 XX 20 35
15 86 XX XX 87
16 68 XX 16 91
17 69 XX 57 54
18 39 XX XX 62
19 72 XX XX 43
20
DATE MIRZAPUR WAZIR MATKA KING LUCKY - 7
1 67 35 58 XX
2 09 65 51 50
3 40 28 89 08
4 68 55 99 53
5 49 09 37 55
6 15 09 94 28
7 17 40 39 99
8 88 32 07 40
9 63 87 84 32
10 08 80 07 89
11 90 36 47 90
12 97 81 03 62
13 13 24 33 84
14 28 00 40 15
15 01 18 62 05
16 26 58 00 29
17 57 68 73 35
18 03 44 51 80
19 12 99 22 97
20
DATE MOHALLA
1 99
2 27
3 16
4 90
5 48
6 85
7 66
8 23
9 48
10 08
11 10
12 11
13 39
14 78
15 51
16 91
17 29
18 26
19 61
20
DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1 15 58 01 46 51
2 45 33 81 30 31
3 39 40 85 33 79
4 88 14 91 45 78
5 90 31 49 68 02
6 79 37 75 16 08
7 40 45 31 12 54
8 80 92 55 32 20
9 43 32 76 82 98
10 58 07 50 92 06
11 78 07 86 83 02
12 71 44 38 59 64
13 76 79 34 84 30
14 51 02 01 93 60
15 40 62 50 56 48
16 15 24 43 91 37
17 02 42 12 83 37
18 34 24 52 61 42
19 52 55 43 64 91
20 57 95 16 53
21 74 66 53 55
22 94 94 33 94
23 43 26 50 69
24 50 69 14 88
25 64 18 37 22
26 65 66 54 75
27 29 14 93 98
28 25 XX 75 93
29 97 11 36
30 83 72
31 XX