Home | Gali Satta | Fb. Satta |
DATE | DESAWER | SIRSA CITY | RANCHI | BIKANER SUPER |
1 | XX | XX | XX | XX |
2 | 48 | 58 | 14 | 20 |
3 | 46 | 26 | 52 | 47 |
4 | 30 | 00 | 99 | 01 |
5 | 73 | 53 | 81 | 41 |
6 | 18 | 98 | 17 | 37 |
7 | 93 | 03 | 27 | 88 |
8 | 32 | 52 | 76 | 06 |
9 | 69 | 89 | 69 | 05 |
10 | 20 | 50 | 74 | 10 |
11 | 82 | 12 | 82 | 60 |
12 | 13 | 63 | 83 | 86 |
13 | 82 | 22 | 28 | 67 |
14 | 27 | 17 | 34 | 55 |
15 | 78 | 98 | 18 | 92 |
16 | 52 | 42 | 44 | 10 |
DATE | FARIDABAD | GHAZIABAD | GALI | LUCKNOW GOLD |
1 | 38 | 54 | 14 | 28 |
2 | 07 | 12 | 52 | 41 |
3 | 22 | 28 | 27 | 78 |
4 | 18 | 57 | 02 | 39 |
5 | 17 | 02 | 12 | 17 |
6 | 54 | 67 | 25 | 93 |
7 | 34 | 90 | 55 | 36 |
8 | 39 | 22 | 24 | 41 |
9 | 37 | 67 | 50 | 49 |
10 | 43 | 35 | 44 | 69 |
11 | 32 | 03 | 06 | 82 |
12 | 19 | 10 | 18 | 25 |
13 | 34 | 77 | 96 | 95 |
14 | 98 | 43 | 93 | 31 |
15 | 62 | 44 | 92 | 14 |
16 | 82 | 16 |
DATE | HARIDWAR | DELHI BAZAR | DELHI STAR | SHER BAZAR |
1 | 73 | 39 | 39 | 04 |
2 | 20 | 00 | 00 | 10 |
3 | 92 | 84 | 26 | 97 |
4 | 00 | 07 | 54 | 71 |
5 | 19 | 55 | 34 | 09 |
6 | 26 | 78 | 63 | 15 |
7 | 21 | 50 | 11 | 43 |
8 | 13 | 08 | 28 | 99 |
9 | 84 | 86 | 43 | 05 |
10 | 67 | 95 | 61 | 52 |
11 | 40 | 76 | 72 | 11 |
12 | 98 | 50 | 89 | 38 |
13 | 91 | 53 | 95 | 30 |
14 | 96 | 18 | 19 | 45 |
15 | 11 | 94 | 49 | 51 |
16 | 83 | 44 | 28 | 53 |
DATE | TAJ | KALYUG | PESHAWAR | PUNJAB |
1 | 27 | 39 | 15 | 49 |
2 | 98 | 37 | 54 | 39 |
3 | 12 | 66 | 09 | 26 |
4 | 50 | 60 | 73 | 16 |
5 | 93 | 74 | 41 | 29 |
6 | 90 | 65 | 57 | 15 |
7 | 83 | 56 | 33 | 86 |
8 | 71 | 23 | 48 | 08 |
9 | 03 | 00 | 79 | 91 |
10 | 81 | 96 | 52 | 63 |
11 | 19 | 07 | 21 | 75 |
12 | 60 | 39 | 20 | 17 |
13 | 72 | 82 | 23 | 05 |
14 | 11 | 45 | 82 | 76 |
15 | 04 | 65 | 13 | 39 |
16 | 79 | 17 | 13 | 25 |
DATE | HARYANA BAZAR | SAI RAM | OLD DELHI | KASHIPUR |
1 | 24 | 95 | 11 | 19 |
2 | 23 | 65 | 27 | 22 |
3 | 90 | 40 | 98 | 54 |
4 | 45 | 82 | 23 | 79 |
5 | 04 | 79 | 76 | 08 |
6 | 90 | 79 | 67 | 65 |
7 | 67 | 40 | 00 | 86 |
8 | 55 | 79 | 75 | 40 |
9 | 42 | 21 | 30 | 83 |
10 | 87 | 62 | 19 | 00 |
11 | 16 | 30 | 60 | 69 |
12 | 30 | 20 | 68 | 73 |
13 | 69 | 78 | 97 | 96 |
14 | 77 | 91 | 80 | 07 |
15 | 13 | 80 | 77 | 26 |
16 | 43 | 97 | 88 | 28 |
DATE | SHRI GANESH | INDIA BAZAR | DUBAI MARKET | DELHI CITY |
1 | 64 | 48 | 25 | 11 |
2 | 52 | 48 | 08 | 18 |
3 | 21 | 46 | 39 | 52 |
4 | 26 | 04 | 78 | 45 |
5 | 71 | 07 | 04 | 02 |
6 | 60 | 13 | 94 | 35 |
7 | 00 | 76 | 16 | 02 |
8 | 46 | 02 | 39 | 36 |
9 | 99 | 24 | 13 | 32 |
10 | 68 | 80 | 62 | 01 |
11 | 93 | 02 | 25 | 40 |
12 | 93R | 37 | 62 | 33 |
13 | 08 | 43 | 79 | 59 |
14 | 06 | 43 | 60 | 55 |
15 | 32 | 28 | 15 | 61 |
16 | 08 | 67 | 94 | 49 |
DATE | DELHI CHAUPAL | MUMBAI BAZAR | UP | JIO DHAMAKA |
1 | 21 | 14 | 41 | 12 |
2 | 68 | 45 | 28 | 76 |
3 | 44 | 96 | 95 | 36 |
4 | 32 | 78 | 39 | 49 |
5 | 94 | 36 | 40 | 13 |
6 | 64 | 52 | 87 | 56 |
7 | 11 | 22 | 36 | 39 |
8 | 05 | 09 | 97 | 66 |
9 | 40 | 55 | 85 | 17 |
10 | 57 | 55 | 77 | 25 |
11 | 87 | 38 | 39 | 63 |
12 | 65 | 56 | 12 | 33 |
13 | 02 | 45 | 02 | 23 |
14 | 19 | 39 | 17 | 87 |
15 | 08 | 08 | 96 | 78 |
16 | 48 | 12 | 33 | 00 |
DATE | HINDUSTAN | DELHI STATE | SHALIMAR | SOUTH DELHI |
1 | 57 | 75 | 96 | 49 |
2 | 57 | 34 | 89 | 50 |
3 | 38 | 86 | 38 | 78 |
4 | 68 | 54 | 45 | 51 |
5 | 47 | 31 | 60 | 33 |
6 | 76 | 98 | 14 | 57 |
7 | 65 | 27 | 95 | 89 |
8 | 35 | 56 | 11 | 07 |
9 | 36 | 91 | 75 | 43 |
10 | 77 | 87 | 60 | 62 |
11 | 84 | 25 | 56 | 75 |
12 | 79 | 35 | 07 | 65 |
13 | 52 | 47 | 27 | 32 |
14 | 81 | 68 | 64 | 05 |
15 | 52 | 92 | 15 | 32 |
16 | 08 | 03 | 73 | 00 |
DATE | KAVERI | DELHI GOLD | PARAS | LAXMI |
1 | 01 | 38 | 52 | 36 |
2 | 11 | 07 | 16 | 00 |
3 | 28 | 46 | 02 | 06 |
4 | 35 | 54 | 55 | 12 |
5 | 46 | 02 | 75 | 69 |
6 | 02 | 07 | 37 | 42 |
7 | 32 | 75 | 06 | 34 |
8 | 96 | 02 | 31 | 39 |
9 | 28 | 34 | 00 | 37 |
10 | 23 | 20 | 29 | 43 |
11 | 60 | 69 | 31 | 32 |
12 | 55 | 28 | 93 | 91 |
13 | 51 | 55 | 07 | 43 |
14 | 51 | 77 | 90 | 98 |
15 | 64 | 39 | 86 | 62 |
16 | 18 | 28 |
DATE | ANNADATA | LUCKY - 7 | AJMAN | WEST UP |
1 | 91 | 58 | 68 | 45 |
2 | 13 | 31 | 90 | 21 |
3 | 25 | 12 | 36 | 82 |
4 | 11 | 61 | 09 | 08 |
5 | 54 | 44 | 68 | 55 |
6 | 48 | 90 | 40 | 08 |
7 | 59 | 85 | 00 | 49 |
8 | 46 | 22 | 92 | 91 |
9 | 67 | 13 | 67 | 09 |
10 | 35 | 47 | 45 | 63 |
11 | 31 | 62 | 12 | 66 |
12 | 84 | 46 | 33 | 12 |
13 | 15 | 93 | 09 | 30 |
14 | 16 | 54 | 33 | 56 |
15 | 17 | 80 | 93 | 06 |
16 |
DATE | PUNE |
1 | 54 |
2 | 12 |
3 | 07 |
4 | 27 |
5 | 01 |
6 | 81 |
7 | 58 |
8 | 18 |
9 | 37 |
10 | 20 |
11 | 53 |
12 | 20 |
13 | 60 |
14 | 77 |
15 | 31 |
16 |
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1 | 96 | 44 | 49 | 52 | 88 | 09 | 73 | 38 | ||||
2 | 30 | 37 | 09 | 00 | 34 | 73 | 35 | 07 | ||||
3 | 89 | 49 | 81 | 51 | 19 | 67 | 44 | 22 | ||||
4 | 56 | 32 | 69 | 19 | 00 | 27 | 60 | 18 | ||||
5 | 04 | 97 | 38 | 12 | 73 | 21 | 42 | 17 | ||||
6 | 80 | 11 | 05 | 80 | 89 | 06 | 29 | 54 | ||||
7 | 08 | 25 | 57 | 51 | 59 | 22 | 10 | 34 | ||||
8 | 47 | 21 | 90 | 36 | 52 | 41 | 88 | 39 | ||||
9 | 68 | 90 | 77 | 58 | 20 | 61 | 27 | 37 | ||||
10 | 31 | 29 | 13 | 06 | 74 | 14 | 87 | 43 | ||||
11 | 10 | 84 | 34 | 00 | 06 | 37 | 49 | 32 | ||||
12 | 04 | 92 | 59 | 45 | 99 | 36 | 71 | 19 | ||||
13 | 28 | 91 | 95 | 33 | 24 | 21 | 01 | 34 | ||||
14 | 57 | 52 | 12 | 20 | 19 | 55 | 52 | 98 | ||||
15 | 21 | 28 | 45 | 72 | 66 | 56 | 82 | 62 | ||||
16 | 77 | 95 | 25 | 71 | 10 | 44 | 56 | 82 | ||||
17 | 12 | 72 | 84 | 43 | 20 | 85 | 50 | |||||
18 | 44 | 11 | 30 | 67 | 74 | 10 | 68 | |||||
19 | 80 | 96 | 87 | 48 | 98 | 86 | 49 | |||||
20 | 70 | 60 | 70 | 53 | 18 | 52 | 30 | |||||
21 | 78 | 35 | 60 | 86 | 96 | 85 | 50 | |||||
22 | 10 | 21 | 65 | 20 | 03 | 33 | 91 | |||||
23 | 94 | 17 | 77 | 07 | 20 | 62 | 75 | |||||
24 | 10 | 58 | 62 | 93 | 83 | 51 | 96 | |||||
25 | 07 | 37 | 66 | 85 | 03 | 89 | 59 | |||||
26 | 58 | 01 | 13 | 48 | 25 | 38 | 64 | |||||
27 | 12 | 89 | 73 | 90 | 81 | 16 | 18 | |||||
28 | 85 | XX | 66 | 28 | 70 | 96 | 16 | |||||
29 | 41 | 43 | 37 | 13 | 46 | 91 | ||||||
30 | 51 | 74 | 73 | 22 | ||||||||
31 | XX |